USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Feather River Ranger District Fire Danger & Restrictions
Stage 2Safety brief
Updated
Moderate fire danger today.
Fire danger is moderate in the Feather River Ranger District. Campfires are prohibited in backcountry and dispersed areas but allowed in designated campgrounds with a host present. Propane and fuel stoves are permitted with a California Campfire Permit in cleared areas. Always check current conditions and specific campground regulations before your trip.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Campfires prohibited in backcountry and dispersed areas.
Exceptions
- Persons with valid California Campfire Permit may use portable campfire pit, stove, lantern, or wood pellet grill with working shut-off valve in area at least 3 feet from flammable materials
- Recreation residence permit holders exempt while at residence
- Resort/educational center staff exempt while present
Campground campfiresRestricted
Campfires allowed in designated campgrounds with campground host present.
Conditions
- Campground host must be present
Propane fuel and camp stovesRestricted
Propane and fuel stoves allowed with California Campfire Permit in cleared areas.
Conditions
- Valid California Campfire Permit required
- Device must have working shut-off valve
- Must be at least 3 feet from flammable materials
Welding and grindingProhibited
Welding and torch use prohibited.
ExplosivesProhibited
Explosives prohibited.
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
3max avg 0.6 µg/m³ around 4 PM
Good wildfire smoke
Forecast updated Sep 9, 2026, 6:59 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0.1 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0.1 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0.1 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0.1 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0.1 µg/m³ | 0 µg/m³ | 0.6 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0.2 µg/m³ | 0 µg/m³ | 1.1 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0.3 µg/m³ | 0 µg/m³ | 1.3 µg/m³ | Estimated AQI* ≈2 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0.3 µg/m³ | 0 µg/m³ | 1.4 µg/m³ | Estimated AQI* ≈2 | Good wildfire smoke |
| Sep 10, 2:00 PM | 0.4 µg/m³ | 0 µg/m³ | 1.1 µg/m³ | Estimated AQI* ≈2 | Good wildfire smoke |
| Sep 10, 3:00 PM | 0.4 µg/m³ | 0 µg/m³ | 0.9 µg/m³ | Estimated AQI* ≈2 | Good wildfire smoke |
| Sep 10, 4:00 PM | 0.6 µg/m³ | 0.2 µg/m³ | 0.9 µg/m³ | Estimated AQI* ≈3 | Good wildfire smoke |
| Sep 10, 5:00 PM | 0.4 µg/m³ | 0.2 µg/m³ | 0.7 µg/m³ | Estimated AQI* ≈2 | Good wildfire smoke |
| Sep 10, 6:00 PM | 0.2 µg/m³ | 0.2 µg/m³ | 0.4 µg/m³ | Estimated AQI* ≈1 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Recent changes
30-day fire danger history
Last 30 days
Changed from Very High to Moderate on Sep 5.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe