USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Fairfield Ranger District Fire Danger & Restrictions
Stage 1Safety brief
Updated
Extreme fire danger today.
Fire danger is extreme in the Fairfield Ranger District. Campfires are prohibited in backcountry and dispersed areas, but allowed in developed campgrounds and picnic areas with permanent fire structures. Propane and liquid petroleum fuel stoves are permitted with clearance requirements. Always check current conditions and specific restrictions for your exact location before heading out.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Campfires prohibited in backcountry and dispersed areas.
Exceptions
- Holders of Forest Service Special Use Authorizations with fires in fire structures within permitted area
- Federal, State, or local law enforcement and organized rescue/firefighting forces in official duty
Campground campfiresAllowed
Campfires allowed in developed campgrounds and picnic areas with permanent metal or concrete fire structures.
Conditions
- Only in permanent metal or concrete fire pits or grates installed and maintained by Forest Service at developed recreation sites
Propane fuel and camp stovesAllowed
Propane and liquid petroleum fuel stoves allowed with clearance requirements.
Conditions
- Device solely fueled by liquid petroleum fuel
- Must be used in area barren or cleared of all flammable materials within three feet of device
- Must be able to be turned on and off
Exceptions
- Persons using a stove or grill solely fueled by liquid petroleum fuels
- Persons using a stove fire in a designated area
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
0max avg 0 µg/m³ around 6 AM
Good wildfire smoke
Forecast updated Sep 9, 2026, 6:59 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Recent changes
30-day fire danger history
Last 30 days
Changed from Very High to Extreme on Aug 12.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe