USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Sioux Ranger District Fire Danger & Restrictions
Stage 1Safety brief
Updated
Very high fire danger today.
A Red Flag Warning is in effect for the Sioux Ranger District through September 10th. Fire danger is very high, and backcountry campfires are prohibited. Campfires are allowed only in designated campgrounds with provided metal fire rings. Propane and LPG devices are permitted if used carefully in cleared areas. Always check the latest weather and specific restrictions before your trip.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Backcountry campfires prohibited on all NFS lands.
Exceptions
- Metal fire rings in designated recreation sites: Ekalaka Park CG, McNab Pond picnic area, Lantis Springs CG, Wickham Gulch CG, Picnic Springs CG, Reva Gap CG
- Stove fires in designated areas
Campground campfiresRestricted
Campfires allowed only in designated campgrounds with metal fire rings provided by Forest Service.
Conditions
- Only in designated recreation sites with provided metal fire rings
- Designated sites: Ekalaka Park CG, McNab Pond picnic area, Lantis Springs CG, Wickham Gulch CG, Picnic Springs CG, Reva Gap CG
Propane fuel and camp stovesRestricted
Propane and LPG devices allowed if turned on/off and in cleared area.
Conditions
- Device must be solely fueled by liquid petroleum or LPG fuels with on/off capability
- Must be used in area barren or cleared of all overhead and surrounding flammable materials within 3 feet
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
0max avg 0 µg/m³ around 10 PM
Good wildfire smoke
Forecast updated Sep 9, 2026, 6:59 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Alerts
Recent changes
30-day fire danger history
Last 30 days
Stable at Very High since Aug 11.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe