USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Spring Mountains National Recreation Area Ranger District Fire Danger & Restrictions
Stage 1Safety brief
Updated
High fire danger today.
Fire danger is high in the Spring Mountains National Recreation Area. Backcountry campfires are prohibited, but campfires are allowed in developed campgrounds and designated sites. Portable stoves using gas, jellied petroleum, or pressurized liquid fuel are permitted. Stage 1 restrictions prohibit explosives, welding, and acetylene torches with open flames. Always check current conditions and specific area regulations before your visit.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Backcountry campfires prohibited. Year-round prohibition within 1 mile of homes in Kyle Canyon, Lee Canyons, Cold Creek, Mountain Springs, Trout Canyon, Lovell Canyon, and Coal Springs.
Conditions
- Year-round within 1-mile perimeter of specified communities
Exceptions
- Campfires in approved fire pits/grills in developed recreation sites
- Champion Road (FS Road 45203) and Macks Canyon (45805) exempt from year-round order
Campground campfiresAllowed
Campfires allowed in developed campgrounds and designated sites.
Propane fuel and camp stovesAllowed
Portable stoves using gas, jellied petroleum, or pressurized liquid fuel allowed.
Welding and grindingProhibited
Welding and acetylene torches with open flame prohibited (Stage 1 restrictions).
ExplosivesProhibited
Explosives prohibited (Stage 1 restrictions).
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
0max avg 0 µg/m³ around 9 AM
Good wildfire smoke
Forecast updated Sep 9, 2026, 2:03 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 2:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 3:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 4:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 5:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 6:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Recent changes
30-day fire danger history
Last 30 days
Stable at High since Aug 11.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe