USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Crooked River National Grassland Ranger District Fire Danger & Restrictions
Stage 2Safety brief
Updated
High fire danger today.
The Crooked River National Grassland has a high fire danger rating. Active fires include Bench at 4,000 acres, discovered July 23rd and 90% contained, and 0658 ROUND BUTTE at 1,163 acres, discovered August 1st and 98% contained. Campfires are prohibited in developed campgrounds and backcountry areas. Fireworks and explosives are also prohibited. Always check current conditions and specific site regulations before your visit.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Campfires prohibited in backcountry; propane/liquid fuel stoves with on/off switch allowed with 3-foot clearance.
Conditions
- Propane or liquid fuel stoves with on/off switch require 3-foot clearance of flammable vegetation on all sides
Exceptions
- Propane/liquid fuel stoves with on/off switch and proper clearance
Campground campfiresProhibited
Campfires prohibited in developed campgrounds and designated recreation sites.
Exceptions
- Propane/liquid fuel stoves with on/off switch and 3-foot clearance allowed
Propane fuel and camp stovesRestricted
Propane and liquid fuel stoves allowed with on/off switch and 3-foot clearance of flammable material.
Conditions
- Must have on/off switch
- Flammable vegetation must be cleared minimum 3-feet away on all sides
Welding and grindingProhibited
Operating acetylene or other torches with open flame prohibited.
ExplosivesProhibited
Possessing, discharging, or using fireworks, pyrotechnic devices, or explosives prohibited.
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
0max avg 0 µg/m³ around 6 PM
Good wildfire smoke
Forecast updated Sep 9, 2026, 6:59 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Recent changes
30-day fire danger history
Last 30 days
Changed from Extreme to High on Sep 6.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe