USFS ranger districts
Up-to-date fire danger ratings for national forests
Interactive version
Explore fire danger on the interactive map
Use the map-first view to search places, select ranger districts, and compare current ratings across supported public lands.
Monticello Ranger District Fire Danger & Restrictions
Stage 2Safety brief
Updated
Very high fire danger today.
Fire danger is very high across the Monticello Ranger District. Campfires are prohibited in the backcountry, but allowed with conditions in developed sites. Propane and gas stoves are permitted with safety requirements. Check current conditions and specific campground rules before your trip.
Restrictions
Campfires and Stoves
Equipment and Work
Shooting and Closures
Backcountry campfiresProhibited
Campfires prohibited in backcountry; gas/liquid stoves allowed in cleared areas.
Conditions
- Gas or liquid stoves only, turned on/off, in area cleared of flammable materials within 10 feet
Exceptions
- Fully enclosed metal stove with 5+ ft chimney and ¼ inch mesh spark arrestor in cleared area
Campground campfiresRestricted
Campfires allowed only in permanent Forest Service fire pits at developed sites.
Conditions
- Only in permanent metal or concrete fire pit or grate installed and maintained by Forest Service
Propane fuel and camp stovesRestricted
Propane and gas stoves allowed with safety requirements.
Conditions
- Device solely fueled by liquid or gas, turned on/off, used in area barren or cleared of flammable materials within 10 feet
Welding and grindingRestricted
Welding and grinding prohibited; acetylene torches prohibited.
ExplosivesProhibited
Explosives, fireworks, tracer ammunition, and incendiary devices prohibited.
Exceptions
- Federal, State, Local Officers and organized rescue/firefighting services in official duty
Restrictions last checked
Near-surface wildfire smoke forecast
Estimated AQI*
0max avg 0 µg/m³ around 10 AM
Good wildfire smoke
Forecast updated Sep 9, 2026, 6:59 PM
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading.
| Local time | District average | p10 | p90 | Estimated AQI* | Smoke category |
|---|---|---|---|---|---|
| Sep 9, 7:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 8:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 9:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 10:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 9, 11:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 7:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 8:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 9:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 10:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 11:00 AM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 12:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 1:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 2:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 3:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 4:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 5:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
| Sep 10, 6:00 PM | 0 µg/m³ | 0 µg/m³ | 0 µg/m³ | Estimated AQI* ≈0 | Good wildfire smoke |
* Estimated AQI is an equivalent interpretation of forecast wildfire-smoke PM2.5 only; it is not an observed or official AQI reading. HRRR forecasts near-ground smoke; district values are area-weighted, conditions vary by location, and other pollution sources are not included.
Check current observed air quality on AirNow (opens in a new tab)Recent changes
30-day fire danger history
Last 30 days
Stable at Very High since Aug 11.
Ratings and restrictions are collected from official source pages and may lag agency updates. Always confirm current fire restrictions, closures, evacuation notices, and emergency guidance with the responsible agency before starting a trip.
Provide feedback
Spot data that looks off, or have an idea that would make the map handier? Send it over — tiny trail notes welcome.
Help keep the lights on
Become an early supporter of Wildfire Danger. Any help is appreciated and goes straight to development, hosting, and upkeep of the site.
Donate with Stripe